6
Feb

Liquer by Audra Alexander

Написал: admin,  

Liquer
Manager: Audra Alexander


7900 Cedar st.
Waynesville, Georgia

Opening hours – from 10 AM to 11 PM
Phone – 023-8172

Extras – medic kit, Disc Jockey Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 70706 Bastion KVVK cognac of 0,7 40 % of 1246 Russia 6 8.36
2 75612 De Kajper Cherry (CHerri) Liquor of 0,7 24 % of 855 the Netherlands 6 14.32
3 77519 Sajat Is new Cognac 7лет 0,25 40 % under/bark 488 Armenia 12 5.8
4 75612 De Kajper Cherry (CHerri) Liquor of 0,7 24 % of 855 the Netherlands 6 5.31
5 85106 Sovinon Shato Taman the Reserve is white is dry 0,75 11-13 % of 325 Russia 6 10.45
6 72902 EKZ Ararat 5* Cognac of 0,25 42 % of 305 Armenia 24 13.43
7 89305 Shato Le Pari Sen-Fua of Bordeaux kras is dry 0,75 11-13 % of 365 France 6 12.86
8 77505 Musa Ler Cognac 7лет 0,25 40 % of 320 Armenia 12 6.01
9 76820 Kurvuaze VS Cognac of 0,5 40 % a flask under/bark 1311 France 6 11.13
10 76701 Martel VSOP the Medallion Cognac of 0,7 40 % under/bark 2731 France 12 4.43
11 70109 Absoljut Vanilija Nastojka of 0,75 40 % of 716 Sweden 12 8.95
12 87104 Sake Hondzyodzo Karatamba of 0,72 15,4 % of 738 Japan 6 8.38
13 74610 Chivas Rigal of 12 years of Whisky of 0,7 40 % of 1873 Scotland 12 8.19
14 76213 With Taste of the Coco Liquor of 0,7 21 %/pazhes 850 France 6 6.32
1
Jan

Liquer by Karen Kennedy

Написал: admin,  

Liquer
Manager: Karen Kennedy


7310 Penllyn Blue Bell st.
Morrow, Georgia

Opening hours – from 9 AM to 11 PM
Phone – 076-2722

Extras – emt bags, Management Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 73804 Kutuzov Spesial Konjak 4 years of 0,7 40 %/mvz 478 Russia 6 3.36
2 85111 Prime minister Blan Shato Taman the Reserve is white is dry 0,75 10,5-13 % of 325 Russia 6 13.19
3 70706 Bastion KVVK cognac of 0,7 40 % of 1246 Russia 6 6.75
4 77529 the Armenian Cognac of 3* 0,5 40 %/ekd 387 Armenia 6 13.37
5 82001 Hardis Sejling Kolombar Shardone is white p/is dry 0,75 12-12,5 % of 245 Australia 6 7.24
6 77533 the Armenian Cognac of 5* 0,25 40 %/ekd 262 Armenia 12 10.89
7 77302 the Coco the Syrup 1,0/pazhes 560 France 6 14.55
8 79313 Disaronno Amaretto Liquor of 0,7 28 % +2бокала 1080 Italy 6 14.17
9 71408 Bejlis Liquor of 0,2 17 % of 282 Ireland 24 13.66
10 80718 the Baron de François kras is dry 0,75 11,5 % of 160 France 6 13.56
11 82221 Shato Los Boldos Tradishn Rekinoa Kaberne Sovinon kras is dry 0,75 12,5-13,5 % of 355 Chile 6 4.72
12 89321 Le Nobl de France is white p/sl 0,75 11 % of 195 France 12 7.12
13 89201 Ejdzh D of Or Wine sparkling is white p/sl 0,75 8,5 % of 204 Germany 6 13.2
26
Dec

Liquer by Winston Rojas

Написал: admin,  

Liquer
Manager: Winston Rojas


8810 Oregon st.
Austell Douglas, Georgia

Opening hours – from 8 AM to 12 PM
Phone – 070-1644

Extras – qcarbo, Bar Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 88808 Shardone of the Reserve is white is dry 0,75 14 %/Tarapaca 360 Chile 12 7.33
2 75005 Dzhemeson of Whisky of 1,0 40 % of 1401 Ireland 12 13.45
3 77307 the Syrup with Taste of the Orange 1,0/pazhes 560 France 6 8.42
4 75307 Jim Bim Viski of 0,35 40 % of 479 the USA 12 6.75
5 74902 Sambuka Izolabella Liker of 0,7 40 % of 930 Italy 6 4.46
6 73802 Kutuzov Spesial KVVK Cognac of 0,5 40 %/mvz 641 Russia 6 6.06
7 73301 Bifiter Gin of 1,0 47 % of 1242 England 12 9.61
8 71516 Kauffman Soft Vodka of 0,75 40 % under/bark 1128 Russia 6 13.36
9 75402 Grands Moldaviens Cognac 3года 0,5 40 % of 366 Moldova 20 5.07
10 82708 Ivkur of Bordeaux is white slad 0,75 11,5 % of 440 France 6 13.43
11 76209 Malines Liquor of 0,7 15-16 %/pazhes 850 France 6 6.47
21
Dec

Liquer by Derrick Mckee

Написал: admin,  

Liquer
Manager: Derrick Mckee


9110 3rd st.
Dover, Georgia

Opening hours – from 10 AM to 12 PM
Phone – 069-6878

Extras – Quick Fix Synthetic Urine, Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 89321 Le Nobl de France is white p/sl 0,75 11 % of 195 France 12 3.56
2 74103 Uajt Hors of Whisky of 0,5 40 % of 390 Great Britain 12 6.97
3 75304 Jim Bim Chernyj 8лет Whisky of 0,7 43 % under/bark 1320 the USA 6 13.94
4 82503 Kolombar Shardone is white is dry 0,75 11,5-12 %/ivon Mo of 255 France 6 3.96
5 79502 Kortel HO Brendi of 0,7 40 % under/bark 916 France 12 13.3
6 77401 Vej Vill HO Cognac of 0,5 40 % under/bark 4176,18 France 6 14.21
7 80102 Pol Masson to the Rose of roses p/sl 4,0 12 % of 818 the USA 4 3.98
8 85110 Prime minister Ruzh Shato Taman the Reserve kras is dry 0,75 11-13 % of 325 Russia 6 3.38
9 71402 Bejlis Liquor of 0,75 17 % of 870 Ireland 12 12.86
10 76107 Absinthe liqueur red Dabel Tincture of 0,5 70 % of 704 Czechia 8 11.5
11 77517 Sajat Is new Cognac of 5* 0,7 40 % under/bark 1023 Armenia 6 8.31
12 85211 Los Vaskos Shardone is white is dry 0,75 13,5-14 % of 575 Chile 12 5.73
13 76820 Kurvuaze VS Cognac of 0,5 40 % a flask under/bark 1311 France 6 4.99
14 79313 Disaronno Amaretto Liquor of 0,7 28 % +2бокала 1080 Italy 6 14.5
16
Dec

Liquer by David Pruitt

Написал: admin,  

Liquer
Manager: David Pruitt


7710 View st.
Baxley, Georgia

Opening hours – from 8 AM to 10 PM
Phone – 069-1507

Extras – dell replacement batteries for laptops and christmas baskets gifts, Bartending Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 82501 Kaberne Sovinon kras is dry 0,75 12-12,5 %/ivon Mo of 255 France 6 9.31
2 88802 Merlo kras is dry 0,75 13,5-14 %/Tarapaca 295 Chile 12 7.32
3 76809 Kurvuaze VSOP Cognac of 0,5 40 % under/bark 1990 France 6 6.92
4 73907 Dzhonni Walker Chernaja Etiketka of Whisky of 0,5 43 % of 1264 Great Britain 24 14.86
5 76806 Kurvuaze VSOP Cognac of 0,7 40 % under/bark 2716 France 12 13.37
6 72613 Grands Armeniens Cognac 3года 0,5 40 %/shaumjan Wines of 428 Armenia 20 9.64
7 73301 Bifiter Gin of 1,0 47 % of 1242 England 12 6.19
8 70102 the Absolute Vodka of 0,75 40 % of 645 Sweden 12 11.81
9 76404 Malibu Liquor of 1,0 21 % of 1222 England 12 3.16
10 75608 De Kajper Orange Dry (Scrub Oranzh) Liquor of 0,7 30 % of 850 the Netherlands 6 11.41
11 77513 Sajat Is new Cognac of 3* 0,5 40 % under/bark 664 Armenia 6 13.83
12 75901 Shato Taman Cognac 3года 0,5 40 % of 345 Russia 6 9.37
13 84801 Shato Taman Champagne is white p/sl 0,75 10,5-12,5 % of 195 Russia 6 4.66
14 74604 Chivas Rigal of 12 years of Whisky of 1,0 40 % under/bark 2410 Scotland 12 3.85
15 72101 Olmeka White Tequila of 0,35 38 % of 637 Mexico 12 10.67
16 71001 the Russian Standard Vodka of 1,0 40 % of 569,5 Russia 6 5.67
17 75622 De Kajper Strawberry (Vajld Strouberi) Liquor of 0,7 23 % of 855 the Netherlands 6 14.16
15
Dec

Liquer by Demetrius Richmond

Написал: admin,  

Liquer
Manager: Demetrius Richmond


7340 Willow st.
Gibson, Georgia

Opening hours – from 10 AM to 8 PM
Phone – 050-8156

Extras – qcarbo, Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 85407 Kazilero del Djablo Shardone of the Reserve is white p/is dry 0,75 13,5 % of met/barks of 386 Chile 12 7.28
2 77509 Arame Cognac 4года 0,25 40 % of 246 Armenia 12 4.12
3 85431 Kazilero del Djablo Sovinon Blan of the Reserve is white is dry 0,75 13 % of 345 Chile 6 12.73
4 89405 Pino Gridzhio is white is dry 0,75 11,5 %/Sant ` Orsola 290 Italy 6 4.66
5 85114 Kaberne Tamani kras is dry 0,75 11-13 % of 190 Russia 6 7.72
6 75314 Jim Bim Viski of 3,0 40 % a swing under/bark 5309 the USA 3 6.26
7 75302 Jim Bim Viski of 0,7 40 % of 892 the USA 12 8.06
8 76820 Kurvuaze VS Cognac of 0,5 40 % a flask under/bark 1311 France 6 12.46
9 75409 Lyons Gri Cognac 3года 0,5 40 % of 236 Moldova 12 11.46
10 77306 the Blackberry the Syrup 1,0/pazhes 560 France 6 10.75
11 77529 the Armenian Cognac of 3* 0,5 40 %/ekd 387 Armenia 6 14.37
12 82707 Ivkur of Bordeaux Sovinon is white is dry 0,75 12 % of 435 France 6 4.3
13 75409 Lyons Gri Cognac 3года 0,5 40 % of 236 Moldova 12 6.65
2
Dec

Liquer by Lee Murphy

Написал: admin,  

Liquer
Manager: Lee Murphy


8810 Chester st.
Woodbine, Georgia

Opening hours – from 9 AM to 12 PM
Phone – 051-4920

Extras – passing drug tests, Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 77308 the Syrup with Taste of Green Mint 1,0/pazhes 560 France 6 8.84
2 77523 Sajat Is new Cognac 10лет 0,7 40 % under/bark 2071 Armenia 6 13.66
3 92213 Legends R of Blan it is white Rothschild of 775 France 12 is dry 0,75 12-12,5 %/lafit 4.52
4 79501 Kortel Napoleon Brendi of 0,7 40 % under/bark 598 France 12 12.02
5 75410 Lyons Gri Cognac 5лет 0,5 40 % zhel/et 258 Moldova 12 5.69
6 85929 Tajan Ruzh kras p/sl 0,75 11,5 % of 223 France 6 4.78
7 92207 Rezerv Spesjal Pojjak kras is dry 0,75 12,5 %/lafit Rothschild of 1195 France 12 11.1
8 76405 Malibu Liquor of 0,7 21 % of 955 England 12 3.02
9 72912 EKZ Ararat 3* Cognac of 0,5 40 % of 534 Armenia 12 6.71
10 79502 Kortel HO Brendi of 0,7 40 % under/bark 916 France 12 9.93
11 82006 Hardis VR Shiraz kras p/is dry 0,75 13,5-14 % of 311 Australia 6 8.07
29
Nov

Liquer by Sterling Ferrell

Написал: admin,  

Liquer
Manager: Sterling Ferrell


7850 Lake st.
Fort Gaines, Georgia

Opening hours – from 9 AM to 8 PM
Phone – 079-9306

Extras – Disc Jockey Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 76108 Absinthe liqueur Tincture of 0,7 70 % of 919 Czechia 6 12.19
2 88203 Chojja Oridzhinal the Drink is white 1,0 10 % of 580 Japan 6 4.07
3 70108 Absoljut Peppar Nastojka of 0,75 40 % of 691 Sweden 12 7.55
4 76503 Hennessi VS Cognac of 0,7 40 % under/bark 2084 France 12 3.44
5 73911 Dzhonni Walker Chernaja Etiketka of Whisky of 0,75 43 % +2стакана under/bark 2075 Great Britain 6 12.88
6 76507 Hennessi VSOP Cognac of 0,7 40 % under/bark 2842 France 12 11.09
7 71514 Kauffman Special Vodka of 0,75 40 % under/bark 1128 Russia 6 5.05
8 78026 Erradura Reposado Tequila of 0,7 40 % of 2292 Mexico 6 12.26
9 71502 Kauffman Special Vodka of 0,75 40 % of 1062 Russia 6 4.4
10 76209 Malines Liquor of 0,7 15-16 %/pazhes 850 France 6 14.37
11 80713 Selekson kras p/sl 0,75 10,5 % of 182 France 6 14.79
12 82132 Shabli is white is dry 0,75 12-12,5 %/bushar Ene and Fis of 860 France 6 10.78
13 89313 Fiorte dju Wines is white p/sl 0,75 10,5 % of 179 France 12 6.63
14 75612 De Kajper Cherry (CHerri) Liquor of 0,7 24 % of 855 the Netherlands 6 14.67
15 77534 the Armenian Cognac of 5* 0,5 40 %/ekd 459 Armenia 6 3.98
16 77505 Musa Ler Cognac 7лет 0,25 40 % of 320 Armenia 12 6.68
21
Nov

Liquer by Terrell Ross

Написал: admin,  

Liquer
Manager: Terrell Ross


8390 5th st.
Chatsworth, Georgia

Opening hours – from 9 AM to 8 PM
Phone – 068-9012

Extras – ibm thinkpad batteries and spa gift packages, Bartending Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 77903 Sheridans Liquor of 1,0 15,5 % of 1735 Ireland 6 3.86
2 76705 Martel VSOP the Medallion Cognac of 0,5 40 % a flask of 1925 France 24 8.22
3 92202 Saga R of Pojjak kras Rothschild of 1130 France 12 is dry 0,75 12,5 %/lafit 10.19
4 71401 Bejlis Liquor of 0,5 17 % of 635 Ireland 12 7.51
5 71514 Kauffman Special Vodka of 0,75 40 % under/bark 1128 Russia 6 11.64
6 76820 Kurvuaze VS Cognac of 0,5 40 % a flask under/bark 1311 France 6 14.88
7 88808 Shardone of the Reserve is white is dry 0,75 14 %/Tarapaca 360 Chile 12 12.35
8 74609 Chivas Rigal of 12 years of Whisky of 0,7 40 % under/bark 1873 Scotland 12 14.6
9 76809 Kurvuaze VSOP Cognac of 0,5 40 % under/bark 1990 France 6 14.8
10 92706 Ivkur of Bordeaux of roses is dry 0,75 12-12,5 % of 435 France 6 3.29
11 77401 Vej Vill HO Cognac of 0,5 40 % under/bark 4176,18 France 6 5.95
12 76206 Cocoa Liquor of 0,7 25 %/pazhes 850 France 6 7.44
13 80202 Vina Tendida is white p/is dry 0,75 11 % of 217 Spain 6 3.03
14 71803 Glenmorandzhi Original Whisky of 0,7 40 % under/bark 2310 Great Britain 6 9.2
15 70108 Absoljut Peppar Nastojka of 0,75 40 % of 691 Sweden 12 13.98
16 85928 Tajan Blan is white p/is dry 0,75 11,5 % of 223 France 6 13.16
17 77532 the Armenian Cognac of 5* 0,1 40 % round/ekd 106 Armenia 30 7.24
8
Nov

Liquer by Virginia Espinoza

Написал: admin,  

Liquer
Manager: Virginia Espinoza


7040 Paoli st.
Hahira, Georgia

Opening hours – from 9 AM to 8 PM
Phone – 039-9828

Extras – detox drink, Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 84712 Toso Shardonne is white is dry 0,75 12,7-13,8 % of 213 Argentina 6 8.38
2 71514 Kauffman Special Vodka of 0,75 40 % under/bark 1128 Russia 6 7.04
3 72614 Grands Armeniens Cognac 4года 0,5 41 %/shaumjan Wines of 445 Armenia 20 8.46
4 92702 Ivkur of Bordeaux kras is dry 0,75 12-12,5 % of 435 France 6 7.52
5 92706 Ivkur of Bordeaux of roses is dry 0,75 12-12,5 % of 435 France 6 8.21
6 72925 EKZ Ararat 3* Cognac of 0,7 40 % of 696 Armenia 12 6.95
7 72925 EKZ Ararat 3* Cognac of 0,7 40 % of 696 Armenia 12 9.73
8 76503 Hennessi VS Cognac of 0,7 40 % under/bark 2084 France 12 12.98
9 82214 Shato Los Boldos Tradishn Rekinoa Shardone is white is dry 0,75 12,5 % of 355 Chile 6 6.83
10 85927 Tajan Blan is white p/sl 0,75 11,5-12 % of 223 France 6 7.26
11 70702 the Bastion Cognac of 3* 0,7 40 % of 720 Russia 12 3.67
12 85503 the Black Cat it is white p/sl 0,75 8,5 % PM of 240 Germany 6 7.04
7
Nov

Liquer by Rene Bond

Написал: admin,  

Liquer
Manager: Rene Bond


2990 Germantown st.
Menlo, Georgia

Opening hours – from 10 AM to 12 PM
Phone – 047-6984

Extras – Bar Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 75405 Grands Moldaviens Cognac 5лет 0,5 40 % of 389 Moldova 20 7.46
2 71902 Glenn Grant Viski of 0,7 40 % of 898 Scotland 6 8.77
3 72103 Olmeka White Tequila of 1,0 38 % of 1507 Mexico 12 10.12
4 74105 Uajt Hors of Whisky of 1,0 40 % under/bark 782 Great Britain 12 8.82
5 88101 Korvo Rosso kras is dry 0,75 12,5 % of 385 Italy 6 3.64
6 70105 the Absolute the Citron Tincture of 0,75 40 % of 691 Sweden 12 5.69
7 73906 Dzhonni Walker Chernaja Etiketka of Whisky of 0,75 43 % under/bark 1805 Great Britain 12 8.64
8 85930 Tajan Ruzh kras p/is dry 0,75 11,5 % of 223 France 6 13.96
9 77303 Curacao Blju the Syrup 1,0/pazhes 560 France 6 8.89
10 85929 Tajan Ruzh kras p/sl 0,75 11,5 % of 223 France 6 4.18
11 77529 the Armenian Cognac of 3* 0,5 40 %/ekd 387 Armenia 6 10.34
12 74102 Uajt Hors of Whisky of 0,35 40 % of 297 Great Britain 24 14.08
13 80914 De Kajper of Cocoa the Cream Brown Liquor of 0,7 24 % of 850 the Netherlands 6 12.8
14 78301 Kalua Coffee Liquor of 0,7 20 % of 1250 12 14.92
15 76207 Sherri Brendi Liquor of 0,7 25 %/pazhes 850 France 6 7.85
16 85407 Kazilero del Djablo Shardone of the Reserve is white p/is dry 0,75 13,5 % of met/barks of 386 Chile 12 4.72
17 73102 Kuantro Liquor of 0,5 40 % of 880 France 12 14.07
31
Oct

Liquer by Dianne Bean

Написал: admin,  

Liquer
Manager: Dianne Bean


1190 Elm st.
Lula, Georgia

Opening hours – from 10 AM to 10 PM
Phone – 019-3918

Extras – Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 73506 Tekila El Himador Reposado of 0,7 38 % of 1016 Mexico 6 14.78
2 78026 Erradura Reposado Tequila of 0,7 40 % of 2292 Mexico 6 4.94
3 75403 Grands Moldaviens Cognac 4года 0,2 40 % of 187 Moldova 30 9.46
4 76820 Kurvuaze VS Cognac of 0,5 40 % a flask under/bark 1311 France 6 14.69
5 72617 Grands Armeniens Cognac 5лет 0,5 41 % of der/barks/shaumjan Wines of 586 Armenia 10 3.99
6 72809 $4$6 Ache the Classic Cognac of 7 years of 0,7 40 % under/bark 1180 6 Ache the Classic Cognac of 7 years of 0,7 40 % under/bark$2$1180$3$Armenia 13.23
7 85428 Sanrajz Sovinon Blan is white is dry 0,75 12,5-13 % of 278 Chile 6 7.92
8 80201 Vina Tendida is white p/sl 0,75 12 % of 217 Spain 6 11.86
9 85107 Shardone Shato Taman the Reserve is white is dry 0,75 11-13 % of 325 Russia 6 12.75
10 80214 Karrank kras p/sl 0,75 11,5 %/cherubino Valsanzhiakomo of 160 Spain 6 5.57
11 89405 Pino Gridzhio is white is dry 0,75 11,5 %/Sant ` Orsola 290 Italy 6 7.3
12 89201 Ejdzh D of Or Wine sparkling is white p/sl 0,75 8,5 % of 204 Germany 6 13.57
13 77531 the Armenian Cognac of 4* 0,5 40 %/ekd 427 Armenia 6 10.68
14 85212 Los Vaskos Kaberne Sovinon kras is dry 0,75 13,5-14 % of 575 Chile 12 10.21
29
Oct

Liquer by Arturo Giles

Написал: admin,  

Liquer
Manager: Arturo Giles


4660 Elm st.
Rising Fawn, Georgia

Opening hours – from 8 AM to 11 PM
Phone – 047-3691

Extras – Disc Jockey Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 82502 Merlo kras is dry 0,75 12-12,5 %/ivon Mo of 255 France 6 7.17
2 82112 Takara Sho Chiku Bej Sake of 0,75 15 % of 357 the USA 12 14.5
3 84402 Dzhampin Jack Shardone is white is dry 0,75 13,5 % of 237 Australia 12 4.91
4 82009 Hardis Stemp Kaberne Merlo kras p/is dry 0,75 13,5 % of 375 Australia 6 12.59
5 77502 Arame Cognac 20лет 0,7 40 % under/bark 3606 Armenia 6 3.85
6 73802 Kutuzov Spesial KVVK Cognac of 0,5 40 %/mvz 641 Russia 6 14.6
7 77509 Arame Cognac 4года 0,25 40 % of 246 Armenia 12 9.68
8 75401 Grands Moldaviens Cognac 3года 0,2 40 % of 172 Moldova 30 14.55
9 74102 Uajt Hors of Whisky of 0,35 40 % of 297 Great Britain 24 13.63
10 80712 Selekson is white is dry 0,75 11 % of 170 France 6 12.28
11 70109 Absoljut Vanilija Nastojka of 0,75 40 % of 716 Sweden 12 13.37
12 75623 Pich Three Oridzhinal Liquor of 0,7 20 % of 855 the Netherlands 6 12.45
13 74609 Chivas Rigal of 12 years of Whisky of 0,7 40 % under/bark 1873 Scotland 12 11.39
14 75401 Grands Moldaviens Cognac 3года 0,2 40 % of 172 Moldova 30 7.31
15 70706 Bastion KVVK cognac of 0,7 40 % of 1246 Russia 6 6.37
16 75615 De Kajper of Cocoa the Cream White Liquor of 0,7 24 % of 855 the Netherlands 6 9.53
28
Oct

Liquer by Corrine Carpenter

Написал: admin,  

Liquer
Manager: Corrine Carpenter


2980 Princes st.
Retreat, Georgia

Opening hours – from 9 AM to 9 PM
Phone – 085-4094

Extras – birthday gift basket, Promotions Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 76709 Martel VS Cognac of 0,7 40 % of met/barks of 1865 France 6 6.13
2 77520 Sajat Is new Cognac 7лет 0,5 40 % under/bark 878 Armenia 6 3.67
3 71513 Kauffman Rigid Vodka of 0,7 40 % under/bark 1128 Russia 6 10.38
4 74605 Chivas Rigal of 12 years of Whisky of 0,375 40 % under/bark 1020 Scotland 12 8.93
5 75408 Grands Moldaviens Cognac 5лет 0,5 40 % of der/barks of 528 Moldova 20 5.73
6 72808 $4$6 Ache the Classic Cognac of 7 years of 0,5 40 % under/bark 850 6 Ache the Classic Cognac of 7 years of 0,5 40 % under/bark$2$850$3$Armenia 14.25
7 82220 Frontera Sovinon Blan is white p/is dry 0,75 12,5-13 % of 214 Chile 6 9.96
8 76203 Ajs Mint Liquor of 0,7 16 %/pazhes 850 France 6 11.49
9 85111 Prime minister Blan Shato Taman the Reserve is white is dry 0,75 10,5-13 % of 325 Russia 6 11.99
10 70706 Bastion KVVK cognac of 0,7 40 % of 1246 Russia 6 5.34
11 85413 Sanrajz Kaberne Sovinon kras p/is dry 0,75 13-13,5 % of 278 Chile 6 6.97
12 89312 Fiorte dju Wines kras p/sl 0,75 10,5 % of 179 France 12 3.93
13 84803 Shato Taman Champagne is white brjut 0,75 10,5-12,5 % of 195 Russia 6 12.7
14 88604 Widow Kliko Champagne it is white brjut 0,75 12 % under/bark 2856 France 6 11.93
15 70108 Absoljut Peppar Nastojka of 0,75 40 % of 691 Sweden 12 13.35
16 80714 Selekson kras is dry 0,75 11 % of 170 France 6 12.5
17
Oct

Liquer by Ira Chambers

Написал: admin,  

Liquer
Manager: Ira Chambers


2450 Willow st.
Sterling, Georgia

Opening hours – from 9 AM to 12 PM
Phone – 032-8221

Extras – passing a drug test, Management Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 85935 La Krua Sant Vincent Vino is white is dry 0,75 11,5 % AOS of 260 France 6 3.32
2 89705 Mondoro Asti the Sparkling wine of 1,5 7,5 % under/bark 1432 Italy 4 5.69
3 80719 the Baron de François kras p/sl 0,75 11 % of 160 France 6 7.07
4 71803 Glenmorandzhi Original Whisky of 0,7 40 % under/bark 2310 Great Britain 6 6.47
5 71514 Kauffman Special Vodka of 0,75 40 % under/bark 1128 Russia 6 4.29
6 75502 Kashasa of 51 1,0 40 % of 838 Brazil 12 7.43
7 73907 Dzhonni Walker Chernaja Etiketka of Whisky of 0,5 43 % of 1264 Great Britain 24 10.25
8 77402 Vej Vill HO Cognac of 0,7 40 % under/bark 5095,36 France 6 9.52
9 80215 Karrank is white is dry 0,75 11,5-12 %/cherubino Valsanzhiakomo of 160 Spain 6 13.64
10 77514 Sajat Is new Cognac of 3* 0,7 40 % under/bark 896 Armenia 6 4.66
11 75411 Lyons Gri Cognac 5лет 0,5 40 % cher/et 266 Moldova 12 6
16
Oct

Liquer by Adolfo Cameron

Написал: admin,  

Liquer
Manager: Adolfo Cameron


9230 Bridgetown st.
Howard, Georgia

Opening hours – from 10 AM to 10 PM
Phone – 097-6116

Extras – wholesale first aid kit, Management Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 75307 Jim Bim Viski of 0,35 40 % of 479 the USA 12 8.84
2 70106 the Absolute the Tangerine Tincture of 0,75 40 % of 691 Sweden 12 3.05
3 80702 Kjuve Espesjal is white is dry 0,75 11 % of 165 France 12 14.19
4 88603 Widow Kliko Champagne of roses brjut 0,75 12,5 % under/bark 4320 France 6 4.6
5 75004 Dzhemeson of Whisky of 0,7 40 % of 1034 Ireland 12 11.22
6 73307 Bifiter Gin of 0,7 47 % of 971 England 12 3.6
7 75408 Grands Moldaviens Cognac 5лет 0,5 40 % of der/barks of 528 Moldova 20 11.21
8 87103 Sake Dzyosen Kinkan of 0,72 15,4 % under/bark 543 Japan 12 11.46
9 80215 Karrank is white is dry 0,75 11,5-12 %/cherubino Valsanzhiakomo of 160 Spain 6 10.57
10 77303 Curacao Blju the Syrup 1,0/pazhes 560 France 6 3.8
11 77501 Mashtots Cognac 15лет 0,7 40 % under/bark 2723 Armenia 6 4.95
12 74608 Chivas Rigal of 12 years of Whisky of 0,5 40 % a flask of 1300 Scotland 24 5.54
15
Oct

Liquer by Brooke Rodgers

Написал: admin,  

Liquer
Manager: Brooke Rodgers


7420 Elm st.
Holt, Georgia

Opening hours – from 10 AM to 8 PM
Phone – 085-6952

Extras – emt kit, Bartending Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 71405 Bejlis Liquor of 0,35 17 % of 475 Ireland 12 12.06
2 76209 Malines Liquor of 0,7 15-16 %/pazhes 850 France 6 12.74
3 73304 Bifiter Gin of 0,375 47 % of 495 England 24 6.06
4 79316 Fernet Branka Tincture of 0,5 40 % of 750 Italy 12 3.03
5 80213 Karrank kras is dry 0,75 12 %/cherubino Valsanzhiakomo of 160 Spain 6 9.05
6 73303 Bifiter Gin of 0,5 47 % of 674 England 24 8.21
7 82006 Hardis VR Shiraz kras p/is dry 0,75 13,5-14 % of 311 Australia 6 11.37
8 73102 Kuantro Liquor of 0,5 40 % of 880 France 12 9.86
9 87505 Pere Ventura Ksarel Lo is white is dry 0,75 11,5 % of 330 Spain 6 4.03
10 75406 Grands Moldaviens Cognac 5лет 0,2 40 % of 213 Moldova 30 3.6
11 88601 Widow Kliko Champagne it is white brjut 0,75 12 % of 3015 France 6 11.52
12 86407 Tur De Mandelot Bordo is white is dry 0,75 12 % of 304 France 6 8.13
13 77534 the Armenian Cognac of 5* 0,5 40 %/ekd 459 Armenia 6 14.76
14 95802 Bozhole Le Koto kras is dry 0,75 12 %/bushar Ene and Fis of 430 France 6 4.14
12
Oct

Liquer by Russel Hebert

Написал: admin,  

Liquer
Manager: Russel Hebert


4960 Willow st.
Fort Benning, Georgia

Opening hours – from 8 AM to 11 PM
Phone – 093-4204

Extras – osha approved first aid kits, Bartending Books

Product List:

No SKU Product Code Manufacturer Box size Price
1 84803 Shato Taman Champagne is white brjut 0,75 10,5-12,5 % of 195 Russia 6 12.4
2 75405 Grands Moldaviens Cognac 5лет 0,5 40 % of 389 Moldova 20 8.27
3 79310 Disaronno Amaretto Liquor of 1,0 28 % of 1350 Italy 12 13.54
4 87801 Kjanti Vinjatorta kras is dry 0,75 13 % of 415 Italy 12 3.68
5 70105 the Absolute the Citron Tincture of 0,75 40 % of 691 Sweden 12 12.59
6 76585 Hennessi VSOP Cognac of 1,0 40 % under/bark 3998 France 12 14.93
7 75003 Dzhemeson of Whisky of 0,5 40 % of 759 Ireland 12 5.27
8 74103 Uajt Hors of Whisky of 0,5 40 % of 390 Great Britain 12 3.52
9 82001 Hardis Sejling Kolombar Shardone is white p/is dry 0,75 12-12,5 % of 245 Australia 6 13.24
10 71012 the Russian Standard Gold Vodka of 0,75 40 % of 526 Russia 12 3.21
11 77901 Sheridans Liquor of 0,5 15,5 % of 917 Ireland 6 3.72
12 75622 De Kajper Strawberry (Vajld Strouberi) Liquor of 0,7 23 % of 855 the Netherlands 6 6.52
13 89313 Fiorte dju Wines is white p/sl 0,75 10,5 % of 179 France 12 4.05
14 88506 Moet and Shandon Brjut Imperial Champagne of roses of 0,75 12 % under/bark 3689 France 6 9.72
